Clinics and health / Chiropractor
Our review found 2 improvement opportunities. The full breakdown is in the free report.
How you compare
Sol ranks 27 of 48 chiropractor websites reviewed across the region, and 11 of 19 in Barrie.
| # | Chiropractor | Town | Grade | Score |
|---|---|---|---|---|
| 25 | Dr. James McCrimmon | Collingwood | C | 74 |
| 26 | Dr. Melissa Longo | Family & Pediatric Chiropractor | Collingwood | C | 74 |
| 27 | Sol | Barrie | C | 73 |
| 28 | Taylor Wellness & Chiropractic | Collingwood | C | 73 |
| 29 | Cedar Pointe Chiropractic | Barrie | C | 72 |
See the full chiropractor ranking
Claim your free report
The full report lists every check we ran on Sol, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.