D
65 / 100
Our review found 3 improvement opportunities. The full breakdown is in the free report.
How you compare
F45 Training Blue Mountain ranks 25 of 28 gym websites reviewed across the region, and 5 of 5 in Collingwood.
| # | Gym | Town | Grade | Score |
|---|---|---|---|---|
| 23 | 24/7 Athletic Kulture | Barrie | D | 68 |
| 24 | Orangetheory Fitness Barrie | Barrie | D | 68 |
| 25 | F45 Training Blue Mountain | Collingwood | D | 65 |
| 26 | Rk Fitness | Midland | D | 65 |
| 27 | Fit4Less | Orillia | D | 62 |
Claim your free report
The full report lists every check we ran on F45 Training Blue Mountain, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.