Professional services / Family law attorney
D
67 / 100
Our review found 4 improvement opportunities. The full breakdown is in the free report.
How you compare
Christie/Cummings ranks 5 of 5 family law attorney websites reviewed across the region, and 2 of 2 in Collingwood.
| # | Family law attorney | Town | Grade | Score |
|---|---|---|---|---|
| 1 | Robus Bell LLP | Collingwood | B | 82 |
| 2 | Korhani Law Professional Corporation Barrie Family and Criminal Lawyer | Barrie | B | 81 |
| 3 | Stephen M Arnold, Barrister and Solicitor | Owen Sound | C | 76 |
| 4 | Jeremy Herron, Barrister & Solicitor | Midland | C | 70 |
| 5 | Christie/Cummings | Collingwood | D | 67 |
See the full family law attorney ranking
Claim your free report
The full report lists every check we ran on Christie/Cummings, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.